| OS | Android 9.0, Android 8.1 |
|---|---|
| Package Dimensions | 12 x 8.9 x 7.2 cm; 150 g |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, USB |
| GPS | AGPS |
| Display technology | led |
| Other display features | Wireless |
| Device interface - primary | Buttons |
| Resolution | 720p |
| Other camera features | Rear |
| Whats in the box | Adapter |
| Manufacturer | SGN ENTERPRISE |
| Item Weight | 150 g |
Nokia 1600 Refurbished Keypad Mobile Phone

Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | N/A |
| OS | Android 8.1 |
| Resolution | 720p |
| Battery | 970mAh |
Description
Nokia 1600 – A Reliable and Long-Lasting Feature Phone
The Nokia 1600 is a compact and durable feature phone, designed for users who need a simple, long-lasting, and easy-to-use mobile device. Whether you are looking for a basic calling phone or a backup option, this model offers essential features with excellent battery life. Its sturdy build, clear display, and user-friendly keypad make it an ideal choice for daily communication without unnecessary distractions.
Classic and Practical Design
This mobile phone features a lightweight yet durable body, making it easy to carry and operate. The 1.4-inch color screen provides sharp visuals, ensuring easy reading and menu navigation. Designed for long-term use, the dust-resistant keypad enhances durability, while the comfortable grip makes handling effortless.
With a compact structure and minimalistic design, this phone fits easily into pockets, handbags, or work pouches, making it ideal for everyday use.
Extended Battery Life for Uninterrupted Use
A key highlight of the Nokia 1600 is its power-efficient battery, ensuring you stay connected for long durations without frequent recharging.
- Up to 5 hours of talk time for uninterrupted conversations
- Standby time of up to 18 days, reducing the need for constant charging
- Energy-saving technology that maximizes battery efficiency
This makes it a perfect choice for travelers, senior citizens, and professionals who need a reliable mobile phone that lasts for days.
User-Friendly Interface for Easy Operation
The intuitive menu layout ensures seamless navigation, even for first-time mobile users. The well-spaced, tactile keypad allows for effortless typing, while the high-contrast display makes text clear and readable.
- Straightforward menu design for quick access to functions
- One-touch shortcuts for frequently used features
- Loudspeaker with crisp audio for improved call clarity
- Compact structure for easy handling and storage
This makes the Nokia 1600 a practical choice for senior users, minimalists, and professionals looking for a no-frills communication device.
Built-In Features for Everyday Use
Despite its simplicity, the Nokia 1600 includes essential features that enhance user experience.
- FM radio for staying updated with news, music, and entertainment
- Pre-installed games, including Snake Xenzia, for light fun
- Polyphonic ringtones for personalized alerts
- Talking clock function, useful for users who prefer audio cues
- Built-in flashlight, handy for dark environments or emergencies
Durable and Built to Last
Designed for tough conditions, this mobile phone is scratch-resistant and built to withstand minor drops. The sturdy plastic casing ensures long-term durability, making it ideal for outdoor workers, frequent travelers, and elderly users.
The loud and clear speakerphone is beneficial for those in noisy surroundings, ensuring easy communication at all times.
Who Will Benefit from the Nokia 1600?
This mobile phone is an excellent choice for:
- Seniors who prefer a basic phone with a large keypad and clear display
- Travelers needing a long-lasting battery and compact device
- Minimalists looking for a simple and distraction-free phone
- Workers in rough environments needing a durable, lightweight device
- Budget-conscious buyers wanting an affordable, no-fuss mobile solution
Reasons to Choose the Nokia 1600
- Compact and lightweight design, ideal for on-the-go use
- Bright, easy-to-read display, suitable for all age groups
- Long-lasting battery, reducing charging frequency
- Straightforward navigation, making it user-friendly
- FM radio and built-in games for basic entertainment
- Flashlight for added convenience in low-light areas
- Loudspeaker for clear voice communication
- Sturdy build quality, designed for longevity
- Affordable pricing, making it an excellent budget-friendly option
Final Thoughts
The Nokia 1600 is a dependable feature phone, combining simplicity, durability, and long battery life in an easy-to-use package. Whether you need a reliable calling device, a secondary phone for emergencies, or a cost-effective solution for everyday communication, this model delivers great value.
Its robust design, efficient battery, and clear interface make it a trusted choice worldwide.
Get your Nokia 1600 today and enjoy a hassle-free mobile experience!
Technical Details
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 9 × 7 cm |
Related products
Nokia 110 Dual Sim Refurbished Keypad Mobile Phone
- 1.77-inch (4.49 cm) display. CPU:SPRD 6531E
- 14 hours' talk time, 18.5 days standby time on a single charge
- Rear camera, FM radio, music player, [play-time]: 27 h
- Expandable storage up to 32GB. The box does not include earphones
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | N/A |
| OS | Android 8.1 |
| Resolution | 720p |
| Battery | 970mAh |
- The Nokia 2220 is a basic feature phone . It features a compact design with a 1.8 inch TFT display and a physical alphanumeric keypad.
- The phone supports dual-band GSM networks and comes with a 900mAh battery that provides up to 8 hours of talk time and up to 400 hours of standby time.
- The phone also includes a basic VGA camera for taking photos, as well as an FM radio and MP3 player for entertainment.
Itel it5330 Keypad Mobile Phone with 2.8 Inch Display
- 2.8" Big Display: Enjoy a clear and expansive viewing experience on the large 2.8-inch screen.
- Premium Glass-Like Back Design: Featuring a sleek and stylish glass-like back design for a premium look and feel.
- 1900mAh Long-Lasting Battery: Equipped with a powerful 1900mAh battery to keep you connected all day long.
- Auto Call Recording: Convenient auto call recording feature for effortless conversation saving.
JioBharat B2 4G Keypad Phone with Powerful Battery
Detailed Specifications of Jio Bharat Keypad Mobile
| Feature | Specification |
|---|---|
| Network | 4G LTE |
| Display | 1.77-inch QVGA |
| Battery | Long-lasting (up to 15 days standby) |
| SIM Support | Single SIM (Jio) |
| Voice Calling | HD Voice Over LTE (VoLTE) |
| Entertainment | JioCinema, JioSaavn |
| Languages | Multi-language support |
| Connectivity | Bluetooth, Micro USB |
Itel Power 450 Keypad Mobile Phone | 2.4-inch Big Display
Highlights:
| Type of Product | keypad mobile |
|---|---|
| OS | Nucleus |
| RAM | 32 mb |
| Battery | 2500 mah |
| Resolution | 720p |
Highlights
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch screen |
| Size | 2.4 |
| Connectivity | Supports calling & SMS |
| Battery | Long-lasting, extended talk-time & standby |
Highlights
| Type of Product | Phone |
|---|---|
| OS | KaiOS |
| RAM | 512 MB |
| Connectivity technologies | Wi-Fi |
| Phone Talk Time | 12 Hours |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | N/A |
| OS | Android 8.1 |
| Resolution | 720p |
| Battery | 970mAh |
Highlights
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
Highlights
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
Highlights
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
Highlights
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, both supporting 4G VoLTE |
| Display | 2.8″ (7.11 cm) TFT QVGA display |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB RAM (varies); 16 MB ROM |
Highlights
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
Highlights
| type of product | |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |
Highlights
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
Nokia 235 Refurbished Keypad Phone with Dual SIM
Highlights
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
Highlights
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
Highlights
| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
Highlights
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
Highlights
| Type of Product | Keypad Mobile Phone |
|---|---|
| Ram | 64 MB |
| Storage | 64 MB |
| Network | N/A |
| Resolution | 240*320 Pixels |
| Battery | 1450 mAh |
Highlights
| Type of Product | Keypad Mobile Phone |
|---|---|
| OS | Android 7.1 |
| Talk Time | Up to 7 hours |
| Audio Jack | 3.5 mm |
| GPS | False |
| Audio Jack | 3.5 mm |
Samsung Guru Music 2 SM-B310E Refurbished Keypad Mobile
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | White |
| RAM | 32 MB |
| Display | 1.8 inch |
| Resolution | 120 x 180 pixels |
| Battery | 800 mAh |
Nokia E71 Mobile Phone Unlocked Refurbished with 3.2 MP Camera
- 3.2-megapixel camera/camcorder; stereo Bluetooth; GPS with Nokia Maps; Wi-Fi connectivity (802.11b/g); MicroSD expansion
- Up to 10.5 hours of GSM talk time, up to 400+ hours (17 days) of standby time
- This unlocked cell phone is compatible with GSM carriers like AT&T and T-Mobile. Not all carrier features may be supported.
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Battery | 800 Milliamp |
| RAM | 32 GB |
| Resolution | 128 x 160 pixels |
| OS | Nokia OS |
Nokia 105 4th Edition Single Sim Refurbished Keypad Mobile Phone
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 4 MB |
| Memory | 4 MB |
| Battery Capacity | 800 mAh |
| SIM Type | Dual Sim |
| CPU | A7 CORTEX |
Nokia 150 Dual Sim Refurbished Keypad Mobile Phone (2020)
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | red |
| Battery | 1450 mAh |
| RAM | 4 MB |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
Nokia 6310 Dual SIM Refurbished Keypad Mobile Phone
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Resolution | 720p |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| SIM Type | Dual Sim |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 4 MB |
| Memory | 4 GB |
| Battery Capacity | 800 mAh |
| SIM Type | Dual Sim |
| CPU | A7 CORTEX |
Nokia 3310 Dual SIM Refurbished Keypad Mobile Phone
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
Nokia 110 Dual Sim Refurbished Keypad Mobile Phone
- Nokia 110 with MP3 player so you can play your favourite songs on the go
- With the rear camera, you can capture all the beautiful moments of the day in the picture
- Week-long standby or many hours of talk time after just one charge.
- Upload up to 8,000 of your favourite tracks via the MicroSD card slot.
Nokia 150 Dual SIM Premium refurbished Keypad Phone (2023)
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
- 4.572 centimeters (1.8-inch)
- S30+ operating system, 4MB RAM, 4MB internal memory
- 800mAH lithium-ion battery
- RAM - 4 MB
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 32 MB |
| Memory | 32 GB |
| Battery Capacity | 1000 mAh |
| SIM Type | Dual Sim |
| CPU | 6531E |
Nokia 105 Classic Dual Sim Refurbished Keypad Mobile Phone
- Long Lasting Battery Life - 22 Days Standby Time
- Wireless FM Radio
- Space for 2,000 contacts and 500 SMS
Samsung Metro SM-B313E Refurbished Keypad Mobile Phone
- Classic keypad design for easy and tactile typing.
- Reliable performance for essential communication.
- Long battery life for extended usage.
- Compact and durable for everyday use.
Multimedia Keypad Mobile Phone with 1.32-inch Display
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| OS | Symbian 9.1 |
| Standby Time | 3 Days |
| Battery | 800 Milliamp Hours |
Sainatel Flip Phone | Flip Keypad Phone Screen Size: 5.5 Inches
- Classic flip design for a retro look and feel.
- 5.5-inch screen for clear and easy viewing.
- Keypad for traditional and tactile typing.
- Ideal as a basic phone for simple communication needs.
Karbonn KX29 Dual Sim, 2.4 inch Display,3000 Mah Battery
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 32 MB |
| Memory | 32 GB |
| Battery Capacity | 3000 mAh |
| SIM Type | Dual Sim |
| CPU speed | 2.2 GHz |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 32 MB |
| Memory | 32 GB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | Cortex |
Micromax X605 feature phone with 1000 mah Battery Life
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
Itel Magic X Pro 4G Keypad Mobile Phone with 2500mAh Battery
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| resolution | 320 x 240 |
| Battery Capacity | 2500 mAh |
| Audio Jack | 3.5 mm |
| OS | RTOS |
Itel Magic X Keypad Mobile Phone, 6.1cm QVGA Display
- 6.1cm (2.4) QVGA Display
- 0.3MP primary camera with Digital Camera
- Dual 4G VoLTE Enabled
- 1200 mAh Battery
itel Power 440 feature phone with 2.4″ Display
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 6.1 cm |
| Battery | 1200 mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Storage | 32GB |
Itel Power 450 Keypad Mobile Phone | 2.4-inch Big Display
Highlights:
| Type of Product | keypad mobile |
|---|---|
| OS | Nucleus |
| RAM | 32 mb |
| Battery | 2500 mah |
| Resolution | 720p |
Itel it5330 Keypad Mobile Phone with 2.8 Inch Display
- 2.8" Big Display: Enjoy a clear and expansive viewing experience on the large 2.8-inch screen.
- Premium Glass-Like Back Design: Featuring a sleek and stylish glass-like back design for a premium look and feel.
- 1900mAh Long-Lasting Battery: Equipped with a powerful 1900mAh battery to keep you connected all day long.
- Auto Call Recording: Convenient auto call recording feature for effortless conversation saving.
- 4 MB RAM | 4 MB ROM | Expandable Upto 32 GB
- 4.57 cm (1.8 inch) Display
- 0.3MP Rear Camera
- 1900 mAh Lithium-ion Battery
Itel it5027 Keypad Mobile Phone with 2.4-inch Display Size
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
Lava A7 Torch Dual Sim Keypad Mobile Phone with 2.4″ Big Display
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 32 Mb |
| Battery | 600 Milliamp |
| RAM | 32 GB |
| GPS | AGPS |
| OS | MIUI 9 |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| resolution | 320 x 240 pixels |
| Memory | 32GB |
| Battery Capacity | 1800 mAh |
| SIM Type | Dual |
| display | 2.4-inch |
Nokia 6310 Dual SIM Feature Phone Refurbished with Big Screen
- High quality coloured 2.8” curved window display with zoomed menus and the option of larger fonts
- Pre-loaded games including the classic Nokia keypad mobile phone game - Snake
- Non-stop entertainment with wireless FM radio and long-lasting battery
Nokia 130 Music Dual Sim refurbished feature phone
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Form factor | Bar |
| GPS | AGPS |
| OS | Nokia Series 30+ |
| Resolution | 720p |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series 30+ |
Gamma M2 X Flip Dual Sim Keypad Mobile Phone with Long Battery
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 32 MB |
| Memory | 32 GB |
| Battery Capacity | 1000 mAh |
| SIM Type | Dual Sim |
| Storage | 32 GB |
Nokia 110 Dual Sim Refurbished Keypad Mobile Phone
- Nokia 110 with MP3 player so you can play your favourite songs on the go
- With the rear camera, you can capture all the beautiful moments of the day in the picture
- Week-long standby or many hours of talk time after just one charge.
- Upload up to 8,000 of your favourite tracks via the MicroSD card slot.
HMD 105 dual sim Keypad Mobile Phone with Built-in UPI App
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 1000 |
| GSM frequencies | 108 MHz |
| Colour | black |
| SIM Type | Dual Sim |
| OS | S30+ |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1000mAh |
| Resolution | 720p |
| SIM Type | Dual Sim |
| OS | RTOS |
Nokia 5310 Dual Sim Refurbished Keypad Mobile Phone (2020)
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
JioBharat B2 4G Keypad Phone with Powerful Battery
Detailed Specifications of Jio Bharat Keypad Mobile
| Feature | Specification |
|---|---|
| Network | 4G LTE |
| Display | 1.77-inch QVGA |
| Battery | Long-lasting (up to 15 days standby) |
| SIM Support | Single SIM (Jio) |
| Voice Calling | HD Voice Over LTE (VoLTE) |
| Entertainment | JioCinema, JioSaavn |
| Languages | Multi-language support |
| Connectivity | Bluetooth, Micro USB |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 4 MB |
| Memory | 4 GB |
| Battery Capacity | 1750 mAh |
| SIM Type | Dual Sim |
| CPU | Mediatek |



























































Reviews
There are no reviews yet